Evansville (Indiana)
Here is general information about Evansville in Indiana
Evansville statistic
Coordinates | 37°58′38″N 87°33′2″W |
Country | United States |
State | Indiana |
Regions | IN–IL–KY Tri-State Area, SW Indiana |
County | Vanderburgh |
Townships | Center, German, Knight, Perry, Pigeon |
Founded | 1812 |
Incorporated | 1817 |
City Charter | 1847 |
Elevation | 387 ft (118 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 40 total ZIP codes: 47701, 47702, 47703, 47704, 47705, 47706, 47708, 47710, 47711, 47712, 47713, 47714, 47715, 47716, 47719, 47720, 47721, 47722, 47724, 47725, 47726, 47727, 47728, 47730, 47731, 47732, 47733, 47734, 47735, 47736, 47737, 47739, 47740, 47741, 47744, 47747, 47750, 47755, 47761, 47777 |
Area code(s) | 812 & 930 |
FIPS code | 18-22000 |
GNIS feature ID | 434258 |
Demonyms | Evansvillian, Vanderburger |
Interstate Highways | |
U.S. Highways | |
Major State Roads | |
Waterways | Ohio River, Pigeon Creek |
Airports | Evansville Regional Airport |
Website | City of Evansville |
Government (Mayor) | Lloyd Winnecke (R) |
Government (City) | 47.85 sq mi (123.93 km2) |
Government (Land) | 47.35 sq mi (122.65 km2) |
Government (Water) | 0.49 sq mi (1.28 km2) |
Government (Metro) | 2,367 sq mi (6,130 km2) |
Area (City) | 47.85 sq mi (123.93 km2) |
Area (Land) | 47.35 sq mi (122.65 km2) |
Area (Water) | 0.49 sq mi (1.28 km2) |
Area (Metro) | 2,367 sq mi (6,130 km2) |
Population (2020) (City) | 117,298 |
Population (2020) (Rank) | 1st in Vanderburgh County 1st in Southern Indiana 3rd in Indiana 223rd in the United States |
Population (2020) (Density) | 2,476.99/sq mi (956.37/km2) |
Population (2020) (Urban) | 229,351 (US: 159th) |
Population (2020) (Metro) | 358,676 (US: 142nd) |
Other cities info:
Evansville is a city in and the county seat of Vanderburgh County, Indiana, United States. The population was 117,429 at the 2010 census, making it the state's third-most populous city after Indianapolis and Fort Wayne, the largest city in Southern Indiana, and the 232nd-most populous city in the United States. It is the central city of the Evansville metropolitan area, a hub of commercial, medical, and cultural activity of southwestern Indiana and the Illinois–Indiana–Kentucky tri-state area, that is home to over 911,000 people. The 38th parallel crosses the north side of the city and is marked on Interstate 69. Situated on an oxbow in the Ohio River, the city is often referred to as the "Crescent Valley" or "River City". Early French explorers named it La Belle Rivière ("The Beautiful River"). The area has been inhabited by various indigenous cultures for millennia, dating back at least 10,000 years. Angel Mounds was a permanent settlement of the Mississippian culture from 1000 AD to around 1400 AD. The European-American city was founded in 1812.